HC3 Archives - EnerMENA
Validation HC3v4 and HC3v5 Archives - EnerMENA stations |
Date of the validation: May 2019 Illustration: list of the stations used for the validation => |
|
EnerMENA stations used in this validation
Table 1: in decreasing latitudes. "TS" stands for Thermal Sensors and "RSI" for Rotating Shadowband Irradiometer sensors.
Station | Country | Station Type | Latitude (°) | Longitude (°) | Altitude (m) | Period | Climate |
Oujda | Morocco | TS | 34.650 | -1.900 | 617 | 2015-01-06 to 2018-10-02 | Mediterranean |
Tataouine | Tunisia | TS | 32.974 | 10.485 | 210 | 2014-12-31 to 2017-09-15 | Desertic |
Missour | Morocco | TS | 32.860 | -4.107 | 1107 | 2015-01-01 to 2018-09-20 | Desertic - Montaneous |
Ghardaia | Algeria | TS | 32.386 | 3.780 | 463 | 2014-12-31 to 2016-04-01 | Desertic |
Erfoud | Morocco | RSI | 31.491 | -4.218 | 859 | 2015-01-24 to 2018-10-02 | Desertic |
Zagora | Morocco | RSI | 30.272 | -5.852 | 783 | 2015-01-01 to 2018-10-01 | Desertic |
Ma'an | Jordan | TS | 30.172 | 35.818 | 1012 | 2014-12-31 to 2018-01-22 | Desertic |
Cairo | Egypt | TS | 30.036 | 31.009 | 104 | 2014-12-31 to 2018-09-14 | Desertic - Mediterranean |
Tan-Tan | Morocco | TS | 28.498 | -11.322 | 75 | 2015-01-01 to 2016-12-02 | Desertic - Oceanic |
Adrar | Algeria | TS | 27.878 | -0.270 | 262 | 2014-12-31 to 2018-03-29 | Desertic |
GHI and DNI HC3v4 and HC3v5 validation results - monthly, daily, hourly and 15 min sampling rates
(Click on the following link to show the corresponding statistics)
Monthly GHI
HelioClim-3 v4 and v5 -- GHI Quality assessment results vs. the stations MONTHLY IRRADIATION |
||||||||||
Station | Number of values |
Mean station (kWh/m2) |
Bias HC3v4 (kWh/m2) (relative in %) |
Bias HC3v5 (kWh/m2) (relative in %) |
STDEV HC3v4 (kWh/m2) (relative in %) |
STDEV HC3v5 (kWh/m2) (relative in %) |
RMSE HC3v4 (kWh/m2) (relative in %) |
RMSE HC3v5 (kWh/m2) (relative in %) |
Correl. coeff. HC3v4 |
Correl. coeff. HC3v5 |
Tataouine | 31 | 168.58 | -8.55 (-5.07%) | -10.12 (-6.00%) | 5.01 (2.97%) | 5.40 (3.20%) | 9.91 (5.88%) | 11.47 (6.81%) | 0.996 | 0.996 |
Ma'an | 30 | 181.51 | -12.41 (-6.84%) | -7.12 (-3.92%) | 3.84 (2.11%) | 3.10 (1.71%) | 12.99 (7.16%) | 7.77 (4.28%) | 0.999 | 0.999 |
Oujda | 44 | 157.01 | 7.29 (4.64%) | -0.37 (-0.23%) | 4.17 (2.66%) | 5.46 (3.48%) | 8.40 (5.35%) | 5.47 (3.48%) | 0.997 | 0.998 |
Cairo | 44 | 162.03 | -9.87 (-6.09%) | -0.87 (-0.53%) | 5.00 (3.09%) | 5.87 (3.62%) | 11.06 (6.83%) | 5.94 (3.66%) | 0.996 | 0.995 |
Adrar | 24 | 182.23 | -12.28 (-6.74%) | -17.55 (-9.63%) | 6.06 (3.32%) | 8.79 (4.83%) | 13.70 (7.52%) | 19.63 (10.77%) | 0.988 | 0.981 |
Ghardaia | 15 | 156.03 | -14.02 (-8.99%) | -16.62 (-10.65%) | 4.97 (3.19%) | 9.92 (6.36%) | 14.88 (9.54%) | 19.36 (12.41%) | 0.998 | 0.992 |
Missour | 33 | 150.51 | -1.45 (-0.97%) | -2.89 (-1.92%) | 3.78 (2.51%) | 3.95 (2.62%) | 4.05 (2.69%) | 4.90 (3.25%) | 0.998 | 0.998 |
Erfoud | 44 | 168.33 | -4.04 (-2.40%) | -2.84 (-1.69%) | 4.68 (2.78%) | 3.49 (2.08%) | 6.19 (3.68%) | 4.50 (2.68%) | 0.996 | 0.998 |
Zagora | 44 | 182.99 | -10.83 (-5.92%) | -7.90 (-4.32%) | 8.21 (4.48%) | 7.11 (3.88%) | 13.59 (7.43%) | 10.63 (5.81%) | 0.984 | 0.987 |
Tan-Tan | 16 | 137.43 | 0.09 (0.07%) | 0.56 (0.40%) | 3.15 (2.29%) | 3.60 (2.62%) | 3.15 (2.29%) | 3.64 (2.65%) | 0.991 | 0.988 |
Daily GHI
HelioClim-3 v4 and v5 -- GHI Quality assessment results vs. the stations DAILY IRRADIATION |
||||||||||
Station | Number of values |
Mean station (Wh/m2) |
Bias HC3v4 (Wh/m2) (relative in %) |
Bias HC3v5 (Wh/m2) (relative in %) |
STDEV HC3v4 (Wh/m2) (relative in %) |
STDEV HC3v5 (Wh/m2) (relative in %) |
RMSE HC3v4 (Wh/m2) (relative in %) |
RMSE HC3v5 (Wh/m2) (relative in %) |
Correl. coeff. HC3v4 |
Correl. coeff. HC3v5 |
Tataouine | 906 | 5729.94 | -288.80 (-5.04%) | -341.51 (-5.96%) | 445.98 (7.78%) | 397.62 (6.94%) | 531.32 (9.27%) | 524.15 (9.15%) | 0.976 | 0.982 |
Ma'an | 886 | 6287.53 | -424.52 (-6.75%) | -240.36 (-3.82%) | 302.68 (4.81%) | 262.07 (4.17%) | 521.38 (8.29%) | 355.61 (5.66%) | 0.989 | 0.991 |
Oujda | 1294 | 5312.51 | 246.65 (4.64%) | -12.08 (-0.23%) | 428.48 (8.07%) | 405.22 (7.63%) | 494.40 (9.31%) | 405.40 (7.63%) | 0.981 | 0.986 |
Cairo | 1245 | 5755.98 | -350.37 (-6.09%) | -27.52 (-0.48%) | 311.50 (5.41%) | 367.98 (6.39%) | 468.82 (8.14%) | 369.01 (6.41%) | 0.986 | 0.985 |
Adrar | 725 | 6169.53 | -411.71 (-6.67%) | -583.51 (-9.46%) | 488.40 (7.92%) | 496.47 (8.05%) | 638.78 (10.35%) | 766.14 (12.42%) | 0.955 | 0.958 |
Ghardaia | 410 | 5653.91 | -508.19 (-8.99%) | -602.82 (-10.66%) | 447.26 (7.91%) | 513.48 (9.08%) | 676.98 (11.97%) | 791.86 (14.01%) | 0.973 | 0.970 |
Missour | 938 | 5523.54 | -63.63 (-1.15%) | -112.27 (-2.03%) | 490.89 (8.89%) | 438.81 (7.94%) | 495.00 (8.96%) | 452.95 (8.20%) | 0.969 | 0.977 |
Erfoud | 1266 | 5836.64 | -141.12 (-2.42%) | -97.80 (-1.68%) | 362.88 (6.22%) | 307.28 (5.26%) | 389.36 (6.67%) | 322.47 (5.52%) | 0.975 | 0.982 |
Zagora | 1295 | 6220.66 | -369.27 (-5.94%) | -268.25 (-4.31%) | 436.43 (7.02%) | 394.02 (6.33%) | 571.69 (9.19%) | 476.66 (7.66%) | 0.964 | 0.971 |
Tan-Tan | 477 | 5050.15 | -0.43 (-0.01%) | 19.67 (0.39%) | 307.54 (6.09%) | 329.25 (6.52%) | 307.54 (6.09%) | 329.84 (6.53%) | 0.981 | 0.979 |
Hourly GHI
HelioClim-3 v4 and v5 -- GHI Quality assessment results vs. the stations HOURLY IRRADIATION |
||||||||||
Station | Number of values |
Mean station (Wh/m2) |
Bias HC3v4 (Wh/m2) (relative in %) |
Bias HC3v5 (Wh/m2) (relative in %) |
STDEV HC3v4 (Wh/m2) (relative in %) |
STDEV HC3v5 (Wh/m2) (relative in %) |
RMSE HC3v4 (Wh/m2) (relative in %) |
RMSE HC3v5 (Wh/m2) (relative in %) |
Correl. coeff. HC3v4 |
Correl. coeff. HC3v5 |
Tataouine | 11372 | 459.94 | -23.35 (-5.08%) | -27.57 (-5.99%) | 57.85 (12.58%) | 54.12 (11.77%) | 62.38 (13.56%) | 60.74 (13.21%) | 0.983 | 0.985 |
Ma'an | 11207 | 502.38 | -34.01 (-6.77%) | -19.17 (-3.82%) | 42.87 (8.53%) | 38.72 (7.71%) | 54.72 (10.89%) | 43.20 (8.60%) | 0.992 | 0.993 |
Oujda | 15765 | 438.48 | 20.11 (4.59%) | -1.18 (-0.27%) | 58.26 (13.29%) | 55.98 (12.77%) | 61.64 (14.06%) | 56.00 (12.77%) | 0.981 | 0.983 |
Cairo | 14647 | 487.84 | -29.57 (-6.06%) | -2.06 (-0.42%) | 49.82 (10.21%) | 54.71 (11.21%) | 57.94 (11.88%) | 54.75 (11.22%) | 0.987 | 0.988 |
Adrar | 8986 | 497.73 | -33.15 (-6.66%) | -47.11 (-9.47%) | 57.17 (11.49%) | 55.38 (11.13%) | 66.08 (13.28%) | 72.71 (14.61%) | 0.984 | 0.985 |
Ghardaia | 4941 | 471.00 | -42.21 (-8.96%) | -50.04 (-10.62%) | 57.12 (12.13%) | 58.18 (12.35%) | 71.02 (15.08%) | 76.74 (16.29%) | 0.984 | 0.982 |
Missour | 11349 | 462.26 | -5.64 (-1.22%) | -9.64 (-2.08%) | 67.71 (14.65%) | 64.57 (13.97%) | 67.94 (14.70%) | 65.28 (14.12%) | 0.977 | 0.979 |
Erfoud | 15126 | 487.66 | -11.62 (-2.38%) | -8.04 (-1.65%) | 54.60 (11.20%) | 52.85 (10.84%) | 55.82 (11.45%) | 53.46 (10.96%) | 0.983 | 0.985 |
Zagora | 16410 | 492.77 | -29.28 (-5.94%) | -21.30 (-4.32%) | 58.79 (11.93%) | 55.47 (11.26%) | 65.68 (13.33%) | 59.42 (12.06%) | 0.983 | 0.985 |
Tan-Tan | 5815 | 425.26 | -0.08 (-0.02%) | 1.37 (0.32%) | 49.16 (11.56%) | 50.86 (11.96%) | 49.16 (11.56%) | 50.88 (11.96%) | 0.986 | 0.985 |
15 min GHI
HelioClim-3 v4 and v5 -- GHI Quality assessment results vs. the stations 15 MIN IRRADIATION |
||||||||||
Station | Number of values |
Mean station (Wh/m2) |
Bias HC3v4 (Wh/m2) (relative in %) |
Bias HC3v5 (Wh/m2) (relative in %) |
STDEV HC3v4 (Wh/m2) (relative in %) |
STDEV HC3v5 (Wh/m2) (relative in %) |
RMSE HC3v4 (Wh/m2) (relative in %) |
RMSE HC3v5 (Wh/m2) (relative in %) |
Correl. coeff. HC3v4 |
Correl. coeff. HC3v5 |
Tataouine | 43044 | 121.74 | -6.17 (-5.07%) | -7.30 (-6.00%) | 18.37 (15.09%) | 17.52 (14.39%) | 19.38 (15.92%) | 18.98 (15.59%) | 0.971 | 0.973 |
Ma'an | 42289 | 133.62 | -9.02 (-6.75%) | -5.09 (-3.81%) | 13.70 (10.25%) | 12.97 (9.71%) | 16.40 (12.27%) | 13.93 (10.43%) | 0.985 | 0.987 |
Oujda | 60704 | 114.16 | 5.30 (4.64%) | -0.27 (-0.24%) | 18.78 (16.45%) | 18.28 (16.01%) | 19.52 (17.09%) | 18.29 (16.02%) | 0.969 | 0.971 |
Cairo | 56939 | 126.68 | -7.72 (-6.09%) | -0.61 (-0.48%) | 16.57 (13.08%) | 17.67 (13.95%) | 18.28 (14.43%) | 17.68 (13.96%) | 0.977 | 0.978 |
Adrar | 34175 | 131.42 | -8.76 (-6.67%) | -12.44 (-9.46%) | 17.20 (13.09%) | 16.61 (12.64%) | 19.30 (14.69%) | 20.75 (15.79%) | 0.975 | 0.977 |
Ghardaia | 18907 | 123.78 | -11.13 (-8.99%) | -13.19 (-10.65%) | 17.37 (14.04%) | 17.49 (14.13%) | 20.63 (16.67%) | 21.91 (17.70%) | 0.974 | 0.973 |
Missour | 43427 | 121.58 | -1.47 (-1.21%) | -2.55 (-2.10%) | 21.36 (17.57%) | 20.67 (17.00%) | 21.41 (17.61%) | 20.83 (17.13%) | 0.963 | 0.965 |
Erfoud | 58195 | 127.27 | -3.06 (-2.40%) | -2.15 (-1.69%) | 18.15 (14.26%) | 17.79 (13.98%) | 18.41 (14.46%) | 17.92 (14.08%) | 0.969 | 0.972 |
Zagora | 61751 | 131.14 | -7.79 (-5.94%) | -5.67 (-4.32%) | 19.22 (14.66%) | 18.58 (14.17%) | 20.74 (15.82%) | 19.42 (14.81%) | 0.969 | 0.971 |
Tan-Tan | 22437 | 110.79 | 0.02 (0.02%) | 0.37 (0.33%) | 15.79 (14.25%) | 16.12 (14.55%) | 15.79 (14.25%) | 16.13 (14.56%) | 0.976 | 0.976 |
Monthly DNI
HelioClim-3 v4 and v5 -- DNI Quality assessment results vs. the stations MONTHLY IRRADIATION |
||||||||||
Station | Number of values |
Mean station (kWh/m2) |
Bias HC3v4 (kWh/m2) (relative in %) |
Bias HC3v5 (kWh/m2) (relative in %) |
STDEV HC3v4 (kWh/m2) (relative in %) |
STDEV HC3v5 (kWh/m2) (relative in %) |
RMSE HC3v4 (kWh/m2) (relative in %) |
RMSE HC3v5 (kWh/m2) (relative in %) |
Correl. coeff. HC3v4 |
Correl. coeff. HC3v5 |
Tataouine | 31 | 179.29 | -15.04 (-8.39%) | -17.76 (-9.91%) | 22.05 (12.30%) | 14.60 (8.14%) | 26.69 (14.89%) | 22.99 (12.82%) | 0.895 | 0.953 |
Ma'an | 30 | 216.77 | -26.84 (-12.38%) | -13.40 (-6.18%) | 13.16 (6.07%) | 8.91 (4.11%) | 29.89 (13.79%) | 16.09 (7.42%) | 0.967 | 0.987 |
Oujda | 44 | 170.84 | 20.47 (11.98%) | 0.11 (0.07%) | 17.70 (10.36%) | 9.64 (5.64%) | 27.06 (15.84%) | 9.64 (5.64%) | 0.915 | 0.962 |
Cairo | 43 | 158.01 | -3.83 (-2.42%) | 18.57 (11.75%) | 14.48 (9.16%) | 13.01 (8.23%) | 14.97 (9.48%) | 22.67 (14.35%) | 0.952 | 0.975 |
Adrar | 21 | 180.19 | -2.03 (-1.13%) | -16.30 (-9.05%) | 31.55 (17.51%) | 19.02 (10.56%) | 31.61 (17.54%) | 25.06 (13.90%) | 0.450 | 0.788 |
Ghardaia | 15 | 177.40 | -27.57 (-15.54%) | -32.18 (-18.14%) | 22.60 (12.74%) | 15.87 (8.95%) | 35.65 (20.10%) | 35.88 (20.23%) | 0.860 | 0.937 |
Missour | 31 | 175.14 | -1.30 (-0.74%) | -4.06 (-2.32%) | 23.19 (13.24%) | 13.68 (7.81%) | 23.23 (13.26%) | 14.27 (8.15%) | 0.812 | 0.915 |
Erfoud | 33 | 195.66 | -8.66 (-4.43%) | -5.69 (-2.91%) | 29.52 (15.09%) | 20.98 (10.72%) | 30.76 (15.72%) | 21.74 (11.11%) | 0.632 | 0.784 |
Zagora | 44 | 204.45 | -19.38 (-9.48%) | -10.96 (-5.36%) | 33.40 (16.34%) | 23.58 (11.53%) | 38.62 (18.89%) | 26.00 (12.72%) | 0.670 | 0.846 |
Tan-Tan | 11 | 134.95 | 21.83 (16.18%) | 24.45 (18.12%) | 8.97 (6.64%) | 11.42 (8.46%) | 23.60 (17.49%) | 26.99 (20.00%) | 0.954 | 0.923 |
Daily DNI
HelioClim-3 v4 and v5 -- DNI Quality assessment results vs. the stations DAILY IRRADIATION |
||||||||||
Station | Number of values |
Mean station (Wh/m2) |
Bias HC3v4 (Wh/m2) (relative in %) |
Bias HC3v5 (Wh/m2) (relative in %) |
STDEV HC3v4 (Wh/m2) (relative in %) |
STDEV HC3v5 (Wh/m2) (relative in %) |
RMSE HC3v4 (Wh/m2) (relative in %) |
RMSE HC3v5 (Wh/m2) (relative in %) |
Correl. coeff. HC3v4 |
Correl. coeff. HC3v5 |
Tataouine | 826 | 6607.35 | -629.24 (-9.52%) | -711.56 (-10.77%) | 1863.97 (28.21%) | 1287.73 (19.49%) | 1967.31 (29.77%) | 1471.24 (22.27%) | 0.639 | 0.854 |
Ma'an | 850 | 7764.08 | -968.59 (-12.48%) | -475.91 (-6.13%) | 1384.49 (17.83%) | 955.33 (12.30%) | 1689.67 (21.76%) | 1067.31 (13.75%) | 0.823 | 0.928 |
Oujda | 1099 | 6602.19 | 662.02 (10.03%) | -85.37 (-1.29%) | 1544.28 (23.39%) | 1113.93 (16.87%) | 1680.20 (25.45%) | 1117.20 (16.92%) | 0.747 | 0.895 |
Cairo | 1184 | 5777.61 | -162.56 (-2.81%) | 671.60 (11.62%) | 1091.01 (18.88%) | 918.02 (15.89%) | 1103.06 (19.09%) | 1137.46 (19.69%) | 0.824 | 0.892 |
Adrar | 585 | 6411.86 | -124.79 (-1.95%) | -612.10 (-9.55%) | 2117.19 (33.02%) | 1630.76 (25.43%) | 2120.86 (33.08%) | 1741.85 (27.17%) | 0.448 | 0.731 |
Ghardaia | 382 | 6787.80 | -1135.33 (-16.73%) | -1278.07 (-18.83%) | 1892.40 (27.88%) | 1407.01 (20.73%) | 2206.84 (32.51%) | 1900.83 (28.00%) | 0.505 | 0.783 |
Missour | 808 | 6991.37 | -253.04 (-3.62%) | -302.82 (-4.33%) | 1659.60 (23.74%) | 1251.92 (17.91%) | 1678.78 (24.01%) | 1288.03 (18.42%) | 0.666 | 0.839 |
Erfoud | 1199 | 6755.98 | -370.21 (-5.48%) | -215.65 (-3.19%) | 1804.28 (26.71%) | 1337.84 (19.80%) | 1841.87 (27.26%) | 1355.11 (20.06%) | 0.580 | 0.818 |
Zagora | 1237 | 7241.83 | -730.18 (-10.08%) | -418.26 (-5.78%) | 1965.97 (27.15%) | 1444.45 (19.95%) | 2097.19 (28.96%) | 1503.79 (20.77%) | 0.622 | 0.837 |
Tan-Tan | 322 | 5657.47 | 908.90 (16.07%) | 1058.30 (18.71%) | 1222.56 (21.61%) | 1083.33 (19.15%) | 1523.41 (26.93%) | 1514.46 (26.77%) | 0.808 | 0.845 |
Hourly DNI
HelioClim-3 v4 and v5 -- DNI Quality assessment results vs. the stations HOURLY IRRADIATION |
||||||||||
Station | Number of values |
Mean station (Wh/m2) |
Bias HC3v4 (Wh/m2) (relative in %) |
Bias HC3v5 (Wh/m2) (relative in %) |
STDEV HC3v4 (Wh/m2) (relative in %) |
STDEV HC3v5 (Wh/m2) (relative in %) |
RMSE HC3v4 (Wh/m2) (relative in %) |
RMSE HC3v5 (Wh/m2) (relative in %) |
Correl. coeff. HC3v4 |
Correl. coeff. HC3v5 |
Tataouine | 10079 | 550.30 | -49.27 (-8.95%) | -56.64 (-10.29%) | 201.66 (36.64%) | 170.70 (31.02%) | 207.59 (37.72%) | 179.85 (32.68%) | 0.751 | 0.834 |
Ma'an | 10724 | 625.91 | -76.91 (-12.29%) | -37.08 (-5.92%) | 147.47 (23.56%) | 132.52 (21.17%) | 166.32 (26.57%) | 137.61 (21.99%) | 0.878 | 0.912 |
Oujda | 13396 | 558.13 | 61.61 (11.04%) | -2.93 (-0.52%) | 175.94 (31.52%) | 151.68 (27.18%) | 186.41 (33.40%) | 151.71 (27.18%) | 0.813 | 0.865 |
Cairo | 13417 | 509.93 | -12.63 (-2.48%) | 60.98 (11.96%) | 134.80 (26.43%) | 140.49 (27.55%) | 135.39 (26.55%) | 153.15 (30.03%) | 0.874 | 0.904 |
Adrar | 7021 | 536.94 | -7.96 (-1.48%) | -49.22 (-9.17%) | 213.67 (39.79%) | 186.01 (34.64%) | 213.82 (39.82%) | 192.42 (35.84%) | 0.710 | 0.799 |
Ghardaia | 4526 | 582.65 | -92.50 (-15.88%) | -106.82 (-18.33%) | 206.91 (35.51%) | 176.62 (30.31%) | 226.64 (38.90%) | 206.41 (35.43%) | 0.724 | 0.815 |
Missour | 9641 | 612.52 | -11.88 (-1.94%) | -18.92 (-3.09%) | 199.46 (32.56%) | 175.41 (28.64%) | 199.82 (32.62%) | 176.43 (28.80%) | 0.780 | 0.838 |
Erfoud | 13737 | 591.91 | -29.53 (-4.99%) | -15.78 (-2.67%) | 197.29 (33.33%) | 172.90 (29.21%) | 199.49 (33.70%) | 173.62 (29.33%) | 0.757 | 0.828 |
Zagora | 14863 | 608.20 | -60.38 (-9.93%) | -34.26 (-5.63%) | 199.60 (32.82%) | 170.74 (28.07%) | 208.54 (34.29%) | 174.15 (28.63%) | 0.782 | 0.851 |
Tan-Tan | 4092 | 489.23 | 103.27 (21.11%) | 112.94 (23.09%) | 167.42 (34.22%) | 166.11 (33.95%) | 196.71 (40.21%) | 200.87 (41.06%) | 0.846 | 0.859 |
15 min DNI
HelioClim-3 v4 and v5 -- DNI Quality assessment results vs. the stations 15 MIN IRRADIATION |
||||||||||
Station | Number of values |
Mean station (Wh/m2) |
Bias HC3v4 (Wh/m2) (relative in %) |
Bias HC3v5 (Wh/m2) (relative in %) |
STDEV HC3v4 (Wh/m2) (relative in %) |
STDEV HC3v5 (Wh/m2) (relative in %) |
RMSE HC3v4 (Wh/m2) (relative in %) |
RMSE HC3v5 (Wh/m2) (relative in %) |
Correl. coeff. HC3v4 |
Correl. coeff. HC3v5 |
Tataouine | 38936 | 142.99 | -12.03 (-8.42%) | -14.18 (-9.92%) | 56.53 (39.54%) | 49.27 (34.46%) | 57.80 (40.42%) | 51.27 (35.85%) | 0.675 | 0.773 |
Ma'an | 40821 | 165.14 | -20.02 (-12.12%) | -9.60 (-5.82%) | 41.63 (25.21%) | 38.65 (23.40%) | 46.20 (27.98%) | 39.82 (24.11%) | 0.821 | 0.866 |
Oujda | 52723 | 142.89 | 17.23 (12.06%) | 0.17 (0.12%) | 50.60 (35.41%) | 45.02 (31.51%) | 53.45 (37.41%) | 45.02 (31.51%) | 0.752 | 0.812 |
Cairo | 53227 | 130.38 | -3.28 (-2.52%) | 15.35 (11.77%) | 38.74 (29.71%) | 40.39 (30.98%) | 38.87 (29.82%) | 43.21 (33.14%) | 0.837 | 0.869 |
Adrar | 27463 | 137.79 | -1.41 (-1.02%) | -12.32 (-8.94%) | 57.34 (41.61%) | 50.58 (36.71%) | 57.35 (41.62%) | 52.06 (37.78%) | 0.658 | 0.761 |
Ghardaia | 17641 | 150.84 | -23.44 (-15.54%) | -27.36 (-18.14%) | 56.75 (37.62%) | 49.45 (32.79%) | 61.40 (40.71%) | 56.52 (37.47%) | 0.653 | 0.761 |
Missour | 37902 | 157.79 | -1.71 (-1.08%) | -3.93 (-2.49%) | 57.48 (36.43%) | 51.81 (32.84%) | 57.50 (36.44%) | 51.96 (32.93%) | 0.704 | 0.773 |
Erfoud | 53920 | 152.24 | -7.18 (-4.72%) | -3.96 (-2.60%) | 55.02 (36.14%) | 49.40 (32.45%) | 55.48 (36.44%) | 49.56 (32.55%) | 0.686 | 0.769 |
Zagora | 57388 | 158.24 | -15.27 (-9.65%) | -8.71 (-5.51%) | 55.33 (34.96%) | 48.66 (30.75%) | 57.40 (36.27%) | 49.43 (31.24%) | 0.714 | 0.798 |
Tan-Tan | 16367 | 123.62 | 27.99 (22.65%) | 30.13 (24.37%) | 47.90 (38.75%) | 47.68 (38.57%) | 55.48 (44.88%) | 56.40 (45.62%) | 0.810 | 0.822 |