HelioClim-3 solar radiation database
Value-added services for your activities
![]() | ![]() | ![]() | ![]() | |||
HELIOCLIM-3 ARCHIVES | HELIOCLIM-3 REAL-TIME | AI SOLAR FORECAST | IRRADIATION VOLUME OF DATA | |||
Historical solar radiation data for long-term evaluation of the solar resource on prospect areas | Benchmark real-time irradiation to assess electricity production of your solar powerplant | Integrate solar resource forecast to estimate tomorrow production for storage and sales revenue optimization | Get long-term irradiation time-series at the scale of your choice | |||
![]() | ![]() | ![]() | ![]() | |||
REAL-TIME IRRADIATION MAPS | SOLAR ATLASES | SOLAR CADASTERS | TYPICAL METEOROLOGICAL YEAR | |||
Retrieve Geotiff irradiation images at country scale | Identify the best sites to implement your solar farm project | Assess the productivity of your photovoltaic roof project | Back up your solar farm feasibility report with 1 year of median and pessimistic solar and meteorological scenarios | |||
![]() | ![]() | ![]() | ![]() | |||
CALIBRATION | HISTORICAL WEATHER DATA | WEATHER FORECAST DATA | SPECTRAL RADIATION | |||
Get high quality solar radiation data from our database with a correction using short-term in-sity measurements | Get time series of 40 years of meteorological data from MERRA-2 service | Get meteorological forecast time series from GFS up to day + 3 | Ultraviolet and PAR historical values updated in real time. Data available at clear sky and at all weather conditions. |
SoDa's support and consultancy | |||||||||||||||||||
SoDa team is strongly involved in research and innovation and has the objective to provide you solar knowledge and to support your business activities. SoDa's annual solar training, co-organized with Mines ParisTech research center, is the opportunity to get knowledge about solar radiation calculation methods. SoDa's researchers are devoted to respond to your needs and concerns in the solar domain. | |||||||||||||||||||
SoDa's FIGURES
|